| Partner | Name | Description |
|---|---|---|
| PaNdata | Photon and Neutron data infrastructure initiative | |
| CRISP | The Cluster of Research Infrastructures for Synergies in Physics | |
| EuroFEL | The preparatory phase of EuroFEL (IRUVX-PP) prepared the establishment of the EuroFEL Consortium to link FEL & SPS facilities in Europe closer together. | |
| CALIPSO | CALIPSO coordinates the European synchrotrons and FELs, including the three ESFRI roadmap projects European XFEL, EuroFEL and the ESRF Upgrade Programme, towards a fully integrated network. | |
| CALIPSOplus | The aim of the CALIPSOplus project is to remove barriers for access to world-class accelerator-based light sources in Europe and in the Middle East. | |
| NMI3 | Integrated Infrastructure Initiative for Neutron Scattering and Muon Spectroscopy. | |
| FELS OF EUROPE | FELS OF EUROPE is an initiative of the ESFRI projects EuroFEL and Europen XFEL | |
| BIOSTRUCTX | BioStruct-X is a project funded by the Seventh Framework Programme (FP7) of the European Commission that establishes a state‐of‐the‐art coordinated and multi‐site infrastructure to support access for established and emerging key methods in structural biology. | |
| INSTRUCT | Instruct is a pan-European research infrastructure in structural biology, making high-end technologies and methods available to users. |
